分子式:C5H12O5
分子量:152.15
质量标准:USP24,FCCⅥ,NF19
项 目 | 指 标 |
含量%≥ | 98.5 |
其他杂醇% ≤ | 1.5 |
干燥失重,%≤ | 0.30 |
灼烧残渣% ≤ | 0.05 |
还原糖% ≤ | 0.20 |
重金属 (以Pb计),% ≤ | 0. 0005 |
砷 (以As2O3计),% ≤ | 0.00005 |
镍% ≤ | 0.0002 |
铅% ≤ | 0.0001 |
硫酸盐 (以SO4计),% ≤ | 0.005 |
氯化物(以Cl计),% ≤ | 0.005 |
熔点℃ | 92~96 |
PH值 | 5.0~7.0 |
菌落总数 个/g≤ | 50 |
大肠杆菌 | 阴性 |
密度 | 0.85~0.95/CC |
溶解度 | 1.6g/ml |
性状:白色结晶或结晶性粉末,几乎无臭。具有清凉甜味,甜度0.65~1.00(视浓度而异;蔗糖为1.00)
Molecular Formula:C5H12O5
Molecular weight:155.15
Quality standard: USP24, FCC Ⅵ, NF19
Item | Indicators |
Content% ≥ | 98.5 |
Other miscellaneous alcohol% ≤ | 1.5 |
Loss on drying,% ≤ | 0.30 |
Residue on ignition% ≤ | 0.05 |
Reducing sugar% ≤ | 0.20 |
Heavy metal (Pb),% ≤ | 0.0005 |
Arsenic (in term of 2O3),% ≤ | 0.00005 |
Nickel% ≤ | 0.0002 |
Pb% ≤ | 0.0001 |
Sulfate (SO4),% ≤ | 0.005 |
Chloride (Cl),% ≤ | 0.005 |
Melting point ℃ | 92 ~ 96 |
PH Value | 5.0 ~ 7.0 |
Cfu a / g ≤ | 50 |
Coli | Negative |
Density | 0.85 ~ 0.95/CC |
Solubility | 1.6g/ml |
DEscriptION:White crystal or crystalline powder, almost odorless. Has a refreshing sweetness, sweetness 0.65 ~ 1.00 (depending on the concentration vary; sucrose 1.00)